Saturday, June 20, 2026
Tufts University (School of Dental Medicine)
1 Kneeland St, Boston, MA
Before ATC begins, come join us for this one-day workshop that will explore the business, clinical, and technical aspects of integrating perfusion technology into transplant practice. The sessions in this workshop are designed to equip transplant professionals with practical tools for evaluating, adopting, and optimizing perfusion strategies from financial, programmatic, and technical perspectives.
Attendees will benefit from a dynamic mix of strategic financial insights, evolving clinical paradigms, and hands-on training using human perfused cadavers.
Click here to jump to the agenda.
Learning objectives:
Questions? Contact Education@asts.org.
| Member: Associate/Trainee | $325 |
| Member: Regular/ Transplant Affiliate | $425 |
| Member: Industry Affiliate | $475 |
| Non-Member | $550 |
Please note that ATC registration is not required to sign up for this workshop. Registrations cancelled by June 5 will receive a full refund minus a $100 cancellation fee. Cancellation requests must be made in writing to education@asts.org. After June 5, no refunds will be allowed.
Since this workshop takes place before the American Transplant Congress (ATC), attendees are encouraged to review ATC's official hotel list when booking accommodations. If you are having issues with booking a hotel, please contact education@asts.org, as ASTS has a limited number of rooms available.
Click here to view available hotels
A complimentary shuttle service, sponsored by Trinity Medical, will be available for attendees.
Shuttle pickups will begin at 7:30 AM in front of the Thomas Menino Convention Center, with drop-off at the workshop venue. Pickup times in the morning are as follows: 7:30 am, 8:00 am, 8:30 am (last pickup)
At the conclusion of the workshop, return shuttle will be available back to the convention center.
All times are in US Standard Eastern Time (ET).
| 7:45 AM | Registration Breakfast - sponsored by Organ Recovery Systems | |
| 8:30 AM | Welcome and Introduction | Yanik Bababekov, MD, MPH, FACS, Tufts Medical Center |
| Establishing the Foundation - Financial & Strategic Integration of Procurement and Preservation Technology | ||
|---|---|---|
| 8:35 AM | Leveraging the Medical Cost Report to Optimize Reimbursement: Health System Perspective | Sharon Klarman, MHL, BSN, RN-BC, CCTC, Tufts Medical Center |
| 8:50 AM | Navigating the Economics of Organ Procurement and Perfusion Strategies: Transplant Center Perspective | John Gutowski, MBA, MHA, FACHE, MUSC Health |
| 9:05 AM | Establishing an End-to-End Organ Procurement and Perfusion Model: Organ Procurement Organization Perspective | John Edwards, RN, RRT, CPTC, Gift of Life Donor Program |
| 9:20 AM | Novel Models for Deceased Donor Management: Donor Care Unit Perspective | Thomas M. Leventhal, MD, FACP, University of Minnesota |
| 9:35 AM | Panel Discussion | Moderators: Jennifer Prinz, MPH, Donor Alliance Yanik Bababekov, MD, MPH, FACS, Tufts Medical Center |
| Thoracic Transplantation Debate: TA-NRP maximizes thoracic organ utilization compared to ex vivo machine perfusion | ||
| 9:55 AM | Affirmative Side | Michael Cain, MD, University of Colorado |
| 10:10 AM | Negative Side | Matthew Hartwig, MD, Duke University |
| 10:25 AM | Discussion | Moderator: Aleem Siddique, MBBS, University of Nebraska Medical Center |
| Keynote | ||
| 10:40 AM | Overview of the Physiology of Normothermic Regional Perfusion | Ian Currie, BSc, PhD, MD, Royal Infirmary of Edinburgh, UK |
| 11:20 AM | Discussion and Q&A | |
| 11:35 AM | Lunch - sponsored by Bridge to Life | |
| Surgical Technique – Hands-On Experience and Simulation of Organ Procurement and Preservation Strategies & Demonstrations ***Groups will rotate through several stations below in different orders | ||
| 12:50 - 3:10 PM | Human Perfused Cadaver Station A: Thoracoabdominal Approach for Normothermic Regional Perfusion for Thoracic and Abdominal Organ Procurement (20 mins) Human Perfused Cadaver Station B: Abdominal Approach for Normothermic Regional Perfusion with Rapid Recovery of Thoracic Organs (20 mins) Cadavers provided by Keystone Perfusion Services Demonstration of perfusion and organ preservation devices from the following companies: (15 mins. each) Bridge to Life
| Aleem Siddique, MBBS, University of Nebraska Medical Center Aleah Brubaker, MD, PhD, University of California, San Diego Shennen Mao, MD, Mayo Clinic Jacksonville Group Leads: Mark Hobeika, MD, UTHealth Houston Michelle Nguyen, MD, Mayo Clinic AZ Tracy Rice, MD, Massachusetts General Hospital Markus Selzner, MD, University of Toronto Justin Steggerda, MD, Cedars-Sinai Medical Center Heidi Yeh, MD, Massachusetts General Hospital
|
| 3:10 PM | Closing Remarks | Yanik Bababekov, MD, MPH, FACS, Tufts Medical Center |
| 3:30 PM | Reception - sponsored by Trinity + Keystone, Strata Critical Companies | |
| 4:30 PM | Adjourn | |