Skip to Content

Centers with 24/7 and 7 Days a Week Coverage


Click the hyperlinks available in Column 1 in the tables to view more information from each center!

Table 1: Centers with 24/7 APP Coverage

Center # # of Inpatient abdominal transplant APPs Average daily census of inpatient service Kidney volume Liver volume Pancreas volume Intestine volume
4 9+25 250 125 2.5 0
5 9+35 250 150 7.5 2.5
7 9+25 150 125 2.5 2.50
9 9+25 250 150 10 0
10 6.5 15 339 0 7.5 0
14 9+25 501 317 25 0
15 9+25 250 170 4 0
16 9+15 250 150 7.5 0
17 9+40 355 135 50 16
20 9+25 150 75 2.5 0
21 9+25 150 125 2.5 7.5
23 9+25 150 125 7.5 7.5
24 9+35 338 125 2.5 0
25 9+25 250 125 10 0
27 9+15 364 185 13 0
28 6.5 25 250 125 10 0
32 9+15 250 125 0 0
38 9+15 250 125 0 0

Table 2: Centers with 7 Days a Week APP Coverage

Center # # of Inpatient abdominal transplant APPs Average daily census of inpatient service Kidney volume Liver volume Pancreas volume Intestine volume
1 6.5 25 250 125 7.5 0
3 9+40 354 261 7.5 11
11 6.5 25 150 215 8 10
12 9+25 150 125 2.5 0
19 6.5 15 250 125 7.5 0
22 6.5 25 343 125 14 0
26 6.5 15 310 44 0 0
30 6.5 25 250 125 19 0
33 6.5 25 334 125 10 0
34 9+15 250 125 2.5 0
35 9+25 250 194 7.5 0
36 3 10 150 100 16 0
37 6.5 25 250 125 2.5 0

 

If you want to connect with one of the centers listed above or want your center to be included,
contact Jil Staszewski, Senior Manager, Member Engagement.